Season
2012-2013 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
10/12/12 | Big Blue Madness # ![]() |
Lexington, Ky. | NTS |
10/24/12 | vs. Blue-White Game # ![]() |
Lexington, Ky. | NTS |
11/01/12 | vs. Northwood (Fla.) # ![]() |
Lexington, Ky. | W, 93-61 |
11/05/12 | vs. Transylvania # ![]() |
Lexington, Ky. | W, 74-28 |
Barclays Center Classic (Barclays Center) | |||
11/09/12 | vs. Maryland ![]() |
Brooklyn, N.Y. | 8:30 p.m. ET |
![]() |
|||
State Farm Champions Classic (Georgia Dome) | |||
11/13/12 | vs. Duke ![]() |
Atlanta, Ga. | 9:30 p.m. ET |
![]() |
|||
Barclays Center Classic (Rupp Arena) | |||
11/16/12 | vs. Lafayette ![]() |
Lexington, Ky. | 7:00 p.m. ET |
11/21/12 | vs. Morehead State ![]() |
Lexington, Ky. | 7:00 p.m. ET |
11/23/12 | vs. Long Island University ![]() |
Lexington, Ky. | 7:00 p.m. ET |
![]() |
|||
SEC/Big East Challenge | |||
11/29/12 | at Notre Dame ![]() |
South Bend, Ind. | 7:00 p.m. ET |
![]() |
|||
12/01/12 | vs. Baylor ![]() |
Lexington, Ky. | 12:30 p.m. ET |
12/04/12 | vs. Samford ![]() |
Lexington, Ky. | 7:00 p.m. ET |
12/08/12 | vs. Portland ![]() |
Lexington, Ky. | 12:00 p.m. ET |
12/15/12 | vs. Lipscomb ![]() |
Lexington, Ky. | 12:30 p.m. ET |
12/22/12 | vs. Marshall ![]() |
Lexington, Ky. | 4:00 p.m. ET |
12/29/12 | at Louisville ![]() |
Louisville, Ky. | 4:00 p.m. ET |
01/02/13 | vs. Eastern Michigan ![]() |
Lexington, Ky. | 6:00 p.m. ET |
01/10/13 | at Vanderbilt * ![]() |
Nashville, Tenn. | 9:00 p.m. ET |
01/12/13 | vs. Texas A&M * ![]() |
Lexington, Ky. | 4:00 p.m. ET |
01/15/13 | vs. Tennessee * ![]() |
Lexington, Ky. | 7:00 p.m. ET |
01/19/13 | at Auburn * ![]() |
Auburn, Ala. | 9:00 p.m. ET |
01/22/13 | at Alabama * ![]() |
Tuscaloosa, Ala. | 9:00 p.m. ET |
01/26/13 | vs. LSU * ![]() |
Lexington, Ky. | 4:00 p.m. ET |
01/29/13 | at Ole Miss * ![]() |
Oxford, Miss. | 9:00 p.m. ET |
02/02/13 | at Texas A&M * ![]() |
College Station, Texas | 6:00 p.m. ET |
02/05/13 | vs. South Carolina * ![]() |
Lexington, Ky. | 9:00 p.m. ET |
02/09/13 | vs. Auburn * ![]() |
Lexington, Ky. | 4:00 p.m. ET |
02/12/13 | at Florida * ![]() |
Gainesville, Fla. | 7:00 p.m. ET |
02/16/13 | at Tennessee * ![]() |
Knoxville, Tenn. | 1:00 p.m. ET |
02/20/13 | vs. Vanderbilt * ![]() |
Lexington, Ky. | 8:00 p.m. ET |
ESPN College GameDay | |||
02/23/13 | vs. Missouri * ![]() |
Lexington, Ky. | 9:00 p.m. ET |
![]() |
|||
02/27/13 | vs. Mississippi State * ![]() |
Lexington, Ky. | 8:00 p.m. ET |
03/02/13 | at Arkansas * ![]() |
Fayetteville, Ark. | 4:00 p.m. ET |
03/07/13 | at Georgia * ![]() |
Athens, Ga. | 7:00 p.m. ET |
03/09/13 | vs. Florida * ![]() |
Lexington, Ky. | 12:00 p.m. ET |