MKG 19pts and 9rbds
AD 12pts and 14rbds
TJ 15pts and 11rbds
GO CATS!!!
*** Syracuse goes down to Cincy. KU gets hit by the Bears.
Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts |
---|---|---|---|---|---|---|---|---|
Anthony Davis | 4-8 | 0-1 | 4-5 | 1 | 14 | 0 | 2 | 12 |
Terrence Jones | 5-12 | 0-2 | 5-8 | 3 | 11 | 0 | 2 | 15 |
Michael Kidd-Gilchrist | 5-9 | 0-1 | 9-13 | 5 | 10 | 1 | 3 | 19 |
Doron Lamb | 4-7 | 1-3 | 3-4 | 0 | 2 | 0 | 3 | 12 |
Darius Miller | 0-2 | 0-1 | 0-0 | 1 | 1 | 3 | 3 | 0 |
Marquis Teague | 0-6 | 0-0 | 2-4 | 0 | 0 | 6 | 0 | 2 |
Kyle Wiltjer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Totals | 18-44 | 1-8 | 23-34 | 10 | 38 | 10 | 14 | 60 |
Tough game but these three were special when we needed them.
Hickey, the Kentucky boy, was awfully quick for LSU, but Kidd-Gilchrist held him down in the second half.
Go Cats!
In tournaments there are no second chances. Our second half was so important!