Josh Harrellson puts in 23 points and grabs 14 rebounds in the win over the hated Louisville Cardinals and Quick Rick. Brandon Knights led all scorers with 25 points. Deandre Liggins did his thing and shut down every hot hand that attempted to score. Swatting one Siva ball into the stands. Liggins and Harrellson are exactly what this team needs for a good run in the tournament. Senior Leadership.
Cal has done wonders with these kids.
In four years, Cal will have a good mix of Seniors, Juniors and One Year Wonders. It’s gonna get nasty. You almost feel for the Cards as they’re so far behind the power curve that they can’t catch up. But, don’t…they deserve their Pitino and everything else that happens to that program.
And Dr Dunkenstein ain’t walkin’ through that door Little Ricky.
No. 11 Kentucky handles No. 22 Louisville 78-63
Kentucky | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
J. Harrellson | 37 | 10-12 | 1-1 | 2-3 | 6 | 14 | 2 | 1 | 1 | 1 | 3 | 23 |
B. Knight | 36 | 7-13 | 4-6 | 7-8 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 25 |
T. Jones | 33 | 5-11 | 0-2 | 2-2 | 3 | 8 | 5 | 1 | 1 | 3 | 2 | 12 |
D. Miller | 29 | 3-6 | 0-1 | 1-1 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | 7 |
D. Liggins | 39 | 1-7 | 0-4 | 0-0 | 0 | 4 | 2 | 4 | 4 | 2 | 2 | 2 |
J. Hood | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Lamb | 23 | 3-6 | 1-2 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 9 |
E. Vargas | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 200 | 29-57 | 6-16 | 14-16 | 13 | 35 | 14 | 13 | 6 | 7 | 15 | 78 |
Percentages: | .509 | .375 | .875 | Team Rebounds: 1 |
Josh Harrellson’s career day sparks Kentucky
BONUS on the DAY! That bum up in Minnesota lost as well. lol
And Wildcat fans are savoring this sweet win all over this world, Dawood! I hope you may finish your initial book this 2011 and I further hope and expect it to become a best seller, at least in bangkok!
It will not be a Wahhabi favorite for sure!