<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Silk Roads and Siamese Smiles &#187; Gillispie</title>
	<atom:link href="http://silkroadsandsiamesesmiles.com/tag/gillispie/feed/" rel="self" type="application/rss+xml" />
	<link>http://silkroadsandsiamesesmiles.com</link>
	<description>Peregrinatio ad oram vitae</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:54:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='silkroadsandsiamesesmiles.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4100f9af450030d15559e8fc9e6cd255?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Silk Roads and Siamese Smiles &#187; Gillispie</title>
		<link>http://silkroadsandsiamesesmiles.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://silkroadsandsiamesesmiles.com/osd.xml" title="Silk Roads and Siamese Smiles" />
	<atom:link rel='hub' href='http://silkroadsandsiamesesmiles.com/?pushpress=hub'/>
		<item>
		<title>Kentucky Madness &#8212; Rumors of the end of the Gillispie Era</title>
		<link>http://silkroadsandsiamesesmiles.com/2009/03/20/kentucky-madness-rumors-of-the-end-of-the-gillispie-era/</link>
		<comments>http://silkroadsandsiamesesmiles.com/2009/03/20/kentucky-madness-rumors-of-the-end-of-the-gillispie-era/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:30:52 +0000</pubDate>
		<dc:creator>Dawood Khan</dc:creator>
				<category><![CDATA[UK Basketball]]></category>
		<category><![CDATA[Boosters]]></category>
		<category><![CDATA[Calipari]]></category>
		<category><![CDATA[Gillispie]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[Mitch Barnhart]]></category>
		<category><![CDATA[Pitino]]></category>
		<category><![CDATA[that's really a bad question]]></category>
		<category><![CDATA[Tubby]]></category>

		<guid isPermaLink="false">http://hereticdhammasangha.wordpress.com/?p=3720</guid>
		<description><![CDATA[They&#8217;re out there. Thousands of folks running around. Rumor mongers galore. I&#8217;ve heard that Gillispie is out as soon as he loses the last game of the year.  Because everyone or most everyone is convinced that he will lose.  Probably to Creighton. Miller, Meeks and Patterson will transfer or go to the NBA if Gillispie [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=silkroadsandsiamesesmiles.com&amp;blog=2384303&amp;post=3720&amp;subd=hereticdhammasangha&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://silkroadsandsiamesesmiles.com/2009/03/20/kentucky-madness-rumors-of-the-end-of-the-gillispie-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26897bca576e9eb84629d982dc33a751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alphaheretic</media:title>
		</media:content>

		<media:content url="http://hereticdhammasangha.files.wordpress.com/2009/03/rumors.jpg" medium="image">
			<media:title type="html">rumors</media:title>
		</media:content>

		<media:content url="http://hereticdhammasangha.files.wordpress.com/2009/03/uhoh.jpg" medium="image">
			<media:title type="html">uhoh</media:title>
		</media:content>
	</item>
		<item>
		<title>Joe Crawford scrambling up the NBA Draft charts.</title>
		<link>http://silkroadsandsiamesesmiles.com/2008/05/30/joe-crawford-scrambling-up-the-nba-draft-charts/</link>
		<comments>http://silkroadsandsiamesesmiles.com/2008/05/30/joe-crawford-scrambling-up-the-nba-draft-charts/#comments</comments>
		<pubDate>Fri, 30 May 2008 07:53:37 +0000</pubDate>
		<dc:creator>Dawood Khan</dc:creator>
				<category><![CDATA[UK Basketball]]></category>
		<category><![CDATA[Bogans]]></category>
		<category><![CDATA[Gillispie]]></category>
		<category><![CDATA[Joe Crawford]]></category>
		<category><![CDATA[Kentucky Basketball]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[Prince]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Rondo]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Tubby]]></category>

		<guid isPermaLink="false">http://hereticdhammasangha.wordpress.com/?p=1127</guid>
		<description><![CDATA[Pre-draft camp: Day 2 Stock Watch Joe Crawford: Made things happen with the ball in his hands, scoring 19 points in 26 minutes. He was his team’s most aggressive player and showed nice versatility mixing up his perimeter shooting with his slashing ability. Crawfords year under Billy Gillispie put him on the NBA radar. Just [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=silkroadsandsiamesesmiles.com&amp;blog=2384303&amp;post=1127&amp;subd=hereticdhammasangha&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://silkroadsandsiamesesmiles.com/2008/05/30/joe-crawford-scrambling-up-the-nba-draft-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26897bca576e9eb84629d982dc33a751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alphaheretic</media:title>
		</media:content>

		<media:content url="http://hereticdhammasangha.files.wordpress.com/2008/05/crawford2.jpg" medium="image" />

		<media:content url="http://api.ning.com/files/mcq2LgXfiPEp-gi57gt-4d2G1YkAlKu8MlVZwPG8foc_/uk3.jpg" medium="image" />
	</item>
		<item>
		<title>The Cats take on Marquette today</title>
		<link>http://silkroadsandsiamesesmiles.com/2008/03/20/the-cats-take-on-marquette-today/</link>
		<comments>http://silkroadsandsiamesesmiles.com/2008/03/20/the-cats-take-on-marquette-today/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 02:29:10 +0000</pubDate>
		<dc:creator>Dawood Khan</dc:creator>
				<category><![CDATA[UK Basketball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Gillispie]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[perry stevenson]]></category>

		<guid isPermaLink="false">http://hereticdhammasangha.wordpress.com/?p=389</guid>
		<description><![CDATA[The Cats make the tournament in 2008 as an 11 seed in the West Region. A 12-4 run in the SEC regular season makes it possible. First opponent: Marquette. 2:30 EDT in Anahem, California UK has met Marquette in the NCAAs 9 times. This will be the 10th. Marquette has won the last two meetings [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=silkroadsandsiamesesmiles.com&amp;blog=2384303&amp;post=389&amp;subd=hereticdhammasangha&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://silkroadsandsiamesesmiles.com/2008/03/20/the-cats-take-on-marquette-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26897bca576e9eb84629d982dc33a751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alphaheretic</media:title>
		</media:content>

		<media:content url="http://hereticdhammasangha.files.wordpress.com/2008/03/mbb_110206_stevenson1.jpg" medium="image">
			<media:title type="html">mbb_110206_stevenson1.jpg</media:title>
		</media:content>

		<media:content url="http://hereticdhammasangha.files.wordpress.com/2008/03/stevenson250.jpg" medium="image">
			<media:title type="html">stevenson250.jpg</media:title>
		</media:content>

		<media:content url="http://hereticdhammasangha.files.wordpress.com/2008/03/n176700711_30068044_280.jpg" medium="image">
			<media:title type="html">n176700711_30068044_280.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Big Blue above .500!</title>
		<link>http://silkroadsandsiamesesmiles.com/2008/02/03/big-blue-above-500/</link>
		<comments>http://silkroadsandsiamesesmiles.com/2008/02/03/big-blue-above-500/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 21:09:57 +0000</pubDate>
		<dc:creator>Dawood Khan</dc:creator>
				<category><![CDATA[UK Basketball]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Gillispie]]></category>
		<category><![CDATA[Kentucky Basketball]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://hereticdhammasangha.wordpress.com/?p=282</guid>
		<description><![CDATA[VS UK pulls out a tough 63-58 road win over Dennis Felton and the Georgia Bulldogs to go 10-9 on the season. Gillispie and the boys need to pull out 8 or 9 more wins. If the boys in blue can win 9 of the next 13 possible games. Preferably winning the SEC Tourney or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=silkroadsandsiamesesmiles.com&amp;blog=2384303&amp;post=282&amp;subd=hereticdhammasangha&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://silkroadsandsiamesesmiles.com/2008/02/03/big-blue-above-500/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26897bca576e9eb84629d982dc33a751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alphaheretic</media:title>
		</media:content>

		<media:content url="http://hereticdhammasangha.files.wordpress.com/2008/02/gillispie5.thumbnail.jpg" medium="image">
			<media:title type="html">gillispie5.jpg</media:title>
		</media:content>

		<media:content url="http://hereticdhammasangha.files.wordpress.com/2008/02/felton.thumbnail.jpg" medium="image">
			<media:title type="html">felton.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>The Boys in Blue lost in overtime</title>
		<link>http://silkroadsandsiamesesmiles.com/2008/01/20/the-boys-in-blue-lost-in-overtime/</link>
		<comments>http://silkroadsandsiamesesmiles.com/2008/01/20/the-boys-in-blue-lost-in-overtime/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 06:13:09 +0000</pubDate>
		<dc:creator>Dawood Khan</dc:creator>
				<category><![CDATA[UK Basketball]]></category>
		<category><![CDATA[Gillispie]]></category>
		<category><![CDATA[Kentucky Basketball]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://hereticdhammasangha.wordpress.com/2008/01/20/the-boys-in-blue-lost-in-overtime/</guid>
		<description><![CDATA[81 &#8211; 70 UF takes it in overtime. Easy to get frustrated. But don&#8217;t do it. Keep the Faith. Those of you who can. Turn Rupp Arena into a mad house on Tuesday. Scare the shooting slump right back into Orange Chris. Everytime Smith or Crew or anyone else gets close to the rim roar [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=silkroadsandsiamesesmiles.com&amp;blog=2384303&amp;post=196&amp;subd=hereticdhammasangha&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://silkroadsandsiamesesmiles.com/2008/01/20/the-boys-in-blue-lost-in-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26897bca576e9eb84629d982dc33a751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alphaheretic</media:title>
		</media:content>

		<media:content url="http://hereticdhammasangha.files.wordpress.com/2008/01/kentucky.jpg" medium="image">
			<media:title type="html">kentucky.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>The Goals of UK Basketball</title>
		<link>http://silkroadsandsiamesesmiles.com/2007/12/29/the-goals-of-uk-basketball/</link>
		<comments>http://silkroadsandsiamesesmiles.com/2007/12/29/the-goals-of-uk-basketball/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 18:13:56 +0000</pubDate>
		<dc:creator>Dawood Khan</dc:creator>
				<category><![CDATA[UK Basketball]]></category>
		<category><![CDATA[Gillispie]]></category>
		<category><![CDATA[Meeks]]></category>
		<category><![CDATA[Patterson]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://hereticdhammasangha.wordpress.com/2007/12/29/the-goals-of-uk-basketball/</guid>
		<description><![CDATA[That’s how it was at UCLA. Coach (Ben) Howland would chart our goals in the preseason and it would be: Win all of our games, win the Pac-10 and win the national title.“They don’t hang any banners at Pauley Pavilion except national championships. ” ______________________________________________________________________________________ If a UK fan had said this in the Almost [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=silkroadsandsiamesesmiles.com&amp;blog=2384303&amp;post=38&amp;subd=hereticdhammasangha&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://silkroadsandsiamesesmiles.com/2007/12/29/the-goals-of-uk-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26897bca576e9eb84629d982dc33a751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alphaheretic</media:title>
		</media:content>

		<media:content url="http://hereticdhammasangha.files.wordpress.com/2007/12/mbasketball1_12801.jpg" medium="image">
			<media:title type="html">mbasketball1_12801.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
